Title | OMNI-RÉUNIS Authors | Source | Year |
---|---|---|---|
Modelling vaccination and control strategies of outbreaks of monkeypox at gatherings | Pei Yuan, Yi Tan, Liu Yang, Nicholas H. Ogden, Jacques Bélair, Julien Arino, Jane Heffernan, James Watmough, Hélène Carabin, Huaiping Zhu | National Library of Medicine | 2022 |
Assessing the mechanism of citywide test-trace-isolate Zero-COVID policy and exit strategy of the COVID-19 pandemic | Pei Yuan, Yi Tan, Liu Yang, Nicholas H Ogden, Meng Fan, Huaiping Zhu | National Library of Medicine | 2022 |
Microscopic modeling of spatiotemporal epidemic dynamics | Tilemachos Pechlivanoglou, Gian Alix, Nina Yanin, Jing Li, Manos Papagelis | World Health Organization | 2022 |
Estimating social contacts in mass gatherings for disease outbreak prevention and management: case of Hajj pilgrimage | Tofighi, Mohammadali, Asgary, Ali, Tofighi, Ghassem, Najafabadi, Mahdi, Arino, Julien, Amiche, Amine, Rahman, Ashrafur, McCarthy, Zachary, Bragazzi, Nicola, Thommes, Edward, Coudeville, Laurent, Ghassemi, Abbas, Bourouiba, Lydia and Wu, Jianhong | National Library of Medicine | 2021 |
Risk of COVID-19 variant importation – How useful are travel control measures? | Julien Arino, Stéphanie Portet | ScienceDirect | 2021 |
COVID-19 virtual patient cohort suggests immune mechanisms driving disease outcomes | Xiaoyan Deng, Morgan Craig | PLOS PATHOGENS | 2021 |
- 1
- 2