| Title | OMNI-RÉUNIS Authors | Source | Year |
|---|---|---|---|
| Modelling vaccination and control strategies of outbreaks of monkeypox at gatherings | Pei Yuan, Yi Tan, Liu Yang, Nicholas H. Ogden, Jacques Bélair, Julien Arino, Jane Heffernan, James Watmough, Hélène Carabin, Huaiping Zhu | National Library of Medicine | 2022 |
| When host populations move north, but disease moves south: counter-intuitive impacts of climate warming on disease spread | Patrick Leighton, Amy Hurford | bioRxiv | 2022 |
| Assessing transmission risks and control strategy for monkeypox as an emerging zoonosis in a metropolitan area | Pei Yuan, Yi Tan, Liu Yang, Nicholas H. Ogden, Jacques Bélair, Jane Heffernan, Julien Arino, James Watmough, Hélène Carabin, Huaiping Zhu | National Library of Medicine | 2022 |
| Estimating social contacts in mass gatherings for disease outbreak prevention and management: case of Hajj pilgrimage | Tofighi, Mohammadali, Asgary, Ali, Tofighi, Ghassem, Najafabadi, Mahdi, Arino, Julien, Amiche, Amine, Rahman, Ashrafur, McCarthy, Zachary, Bragazzi, Nicola, Thommes, Edward, Coudeville, Laurent, Ghassemi, Abbas, Bourouiba, Lydia and Wu, Jianhong | National Library of Medicine | 2021 |
| COVID-19 virtual patient cohort suggests immune mechanisms driving disease outcomes | Xiaoyan Deng, Morgan Craig | PLOS PATHOGENS | 2021 |
| Risk of COVID-19 variant importation – How useful are travel control measures? | Julien Arino, Stéphanie Portet | ScienceDirect | 2021 |
- 1
- 2
