Title | OMNI-RÉUNIS Authors | Source | Year |
---|---|---|---|
A Mobility-based Recommendation System for Mitigating the Risk of Infection during Epidemics | Gian Alix, Nina Yanin, Tilemachos Pechlivanoglou, Manos Papagelis | IEEE Xplore | 2023 |
Modelling the transmission of dengue, zika and chikungunya: a scoping review protocol | Jhoana P Romero-Leiton, Kamal Raj Acharya, Jane Elizabeth Parmley, Julien Arino, and Bouchra Nasri | National Library of Medicine | 2023 |
Mathematical modeling of mpox: A scoping review | Jeta Molla, Idriss Sekkak, Iain Moyles, and Bouchra Nasri | National Library of Medicine | 2023 |
Identification of the elements of models of antimicrobial resistance of bacteria for assessing their usefulness and usability in One Health decision making: a protocol for scoping review | Kamal Raj Acharya, Jhoana P Romero-Leiton, Elizabeth Jane Parmley, Bouchra Nasri | BMJ Journals | 2023 |
Assessing the Impact of Mutations and Horizontal Gene Transfer on the AMR Control: A Mathematical Model | Jhoana P. Romero-Leiton, Kamal R. Acharya, Bouchra Nasri | arXiv | 2023 |
Efficacy of a “stay-at-home” policy on SARS-CoV-2 transmission in Toronto, Canada: a mathematical modelling study | Pei Yuan, Juan Li, Elena Aruffo, Evgenia Gatov, Qi Li, Tingting Zheng, Nicholas H. Ogden, Beate Sander, Jane Heffernan, Sarah Collier, Yi Tan, Jun Li, Julien Arino, Jacques Bélair, James Watmough, Jude Dzevela Kong, Iain Moyles and Huaiping Zhu. | CMAJ | 2022 |
Mathematical modelling of vaccination rollout and NPIs lifting on COVID-19 transmission with VOC: a case study in Toronto, Canada | Elena Aruffo, Pei Yuan, Yi Tan, Iain Moyles, Jacques Bélair, James Watmough, Julien Arino & Huaiping Zhu | BMC Public Health | 2022 |
Effectiveness of non-pharmaceutical interventions to reduce SARS-CoV-2 transmission in Canada and their association with COVID-19 hospitalisation rates | Hélène Carabin, David Champredon, Simon de Montigny, Bouchra R Nasri, Nicholas H Ogden | Public Health Agency of Canada | 2022 |
Assessing transmission risks and control strategy for monkeypox as an emerging zoonosis in a metropolitan area | Pei Yuan, Yi Tan, Liu Yang, Nicholas H. Ogden, Jacques Bélair, Jane Heffernan, Julien Arino, James Watmough, Hélène Carabin, Huaiping Zhu | National Library of Medicine | 2022 |
When host populations move north, but disease moves south: counter-intuitive impacts of climate warming on disease spread | Patrick Leighton, Amy Hurford | bioRxiv | 2022 |
- 1
- 2